Statistical release calendar 2023: pre-release access lists
In accordance with the conditions for pre-release access to Official Statistics set out in the DCMS statement of compliance, named officials can receive privileged early access to Official Statistics.
Pre-release access is granted at 9.30am on the date listed, the day before the Official Statistics is published.
January
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Adults' Media Literacy Tracker | 18 January 2023 | Department for Digital, Culture, Media and Sport:
|
Telecommunications Market Data Update, Q3 2022 | 25 January 2023 | Department for Digital, Culture, Media and Sport:
|
Telecoms and Pay-TV complaints, Q3 2022 | 25 January 2023 | Department for Digital, Culture, Media and Sport:
|
February
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Children's Media Literacy Tracker | 1 February 2023 | Department for Digital, Culture, Media and Sport:
|
Affordability of communication services, Q4 2022 | 6 February 2023 | Department for Digital, Culture, Media and Sport:
|
Customer Satisfaction Tracker | 20 February 2023 | Department for Digital, Culture, Media and Sport:
|
Reason to Complain | 20 February 2023 | Department for Digital, Culture, Media and Sport:
|
Complaints Handling Tracker | 20 February 2023 | Department for Digital, Culture, Media and Sport:
|
VSP Tracker | 27 February 2023 | Department for Digital, Culture, Media and Sport:
|
Cross Platform Media Tracker | 27 February 2023 | Department for Digital, Culture, Media and Sport:
|
March
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Residential Postal Tracker | 28 February 2023 | Department for Business and Trade: MINISTERS
OFFICIALS
LEGAL
PRESS OFFICE
|
SME Business Postal Tracker | 28 February 2023 | Department for Business and Trade: MINISTERS
OFFICIALS
LEGAL
PRESS OFFICE
|
Public Service Media (PSM) Tracker | 12 March 2023 | Department for Digital, Culture, Media and Sport:
|
Home Broadband Performance, September 2022 | 16 March 2023 | Department for Digital, Culture, Media and Sport:
|
April
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Online Experiences Tracker | 17 April 2023 | Department for Digital, Culture, Media and Sport:
|
Podcast Survey | 19 April 2023 | Department for Digital, Culture, Media and Sport:
|
Audio Survey | 19 April 2023 | Department for Digital, Culture, Media and Sport:
|
Telecommunications Market Data Update Q4 2022 | 26 April 2023 | Department for Digital, Culture, Media and Sport:
|
Telecoms and Pay-TV Complaints Q4 2022 | 26 April 2023 | Department for Digital, Culture, Media and Sport:
|
May
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Affordability of communication services, Q1 2023 | 15 May 2023 | Department for Digital, Culture, Media and Sport:
|
Television and on-demand programme services: data reporting provision of access services for the full calendar year 2022 | 24 May 2023 | Department for Digital, Culture, Media and Sport:
|
Teens News Consumption Survey | 25 May 2023 | Department for Digital, Culture, Media and Sport:
|
News Consumption Survey | 25 May 2023 | Department for Digital, Culture, Media and Sport:
|
June
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Technology Tracker | 7 June 2023 | Department for Digital, Culture, Media and Sport:
|
BBC Performance Tracker | 21 June 2023 | Department for Digital, Culture, Media and Sport:
|
BBC Children's Performance Tracker | 21 June 2023 | Department for Digital, Culture, Media and Sport:
|
July
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
List of channels required to provide access services in 2024 | 11 July 2023 | Department for Digital, Culture, Media and Sport:
|
Community radio revenues and expenses | 19 July 2023 | Department for Digital, Culture, Media and Sport:
|
Commercial radio revenues | 19 July 2023 | Department for Digital, Culture, Media and Sport:
|
Number of commercial radio services broadcasting | 19 July 2023 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by public television broadcasters | 19 July 2023 | Department for Digital, Culture, Media and Sport:
|
Commercial broadcast television revenues and spend | 19 July 2023 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by the multi-channel sector | 19 July 2023 | Department for Digital, Culture, Media and Sport:
|
Telecoms and Pay-TV Complaints Q1 2023 | 26 July 2023 | Department for Digital, Culture, Media and Sport:
Department for Science, Innovation & Technology:
|
Telecommunications Market Data Update Q1 2023 | 26 July 2023 | Department for Science, Innovation & Technology:
|
August
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Proportion of public service broadcaster network hours made outside London | 2 August 2023 | Department for Digital, Culture, Media and Sport:
|
Public Service Broadcasting Network Compliance Report | 2 August 2023 | Department for Digital, Culture, Media and Sport:
|
Made outside London programme titles register: description of TV programmes produced outside London | 2 August 2023 | Department for Digital, Culture, Media and Sport:
|
Affordability of communication services, Q2 2023 | 6 August 2023 | Department for Science, Innovation & Technology:
|
September
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
VSP Tracker wave 4 | 3 September 2023 | Department for Science, Innovation & Technology:
|
Residential Postal tracker | 4 September 2023 | Department for Business and Trade:
|
SME Business Postal tracker | 4 September 2023 | Department for Business and Trade:
|
Home Broadband 2023-03 | September 2023 | Department for Science, Innovation & Technology:
|
Post volumes and revenues (within the Communications Market Report) | 27 September 2023 | Department for Business and Trade:
|
Annual Monitoring Report - Post volumes and revenues | 27 September 2023 | Department for Business and Trade:
|
October
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Online Experiences Tracker | 8 October 2023 | Department for Science, Innovation & Technology:
|
Telecoms and Pay-TV Complaints Q2 2023 | 18 October 2023 | Department for Science, Innovation & Technology:
Department for Digital, Culture, Media and Sport:
|
Television access services: Report for the first six months of 2023 | 22 October 2023 | Department for Digital, Culture, Media and Sport:
|
Telecommunications Market Data Update Q2 2023 | 25 October 2023 | Department for Science, Innovation & Technology:
|
Switching Tracker | 26 October 2023 | Department for Science, Innovation & Technology:
|
November
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Affordability of communication services, Q3 2023 | 9 November 2023 | Department for Science, Innovation & Technology:
|
December
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Pricing Trends in UK Communications | 11 December 2023 | Department for Science, Innovation & Technology:
|
International Broadband Scorecard | 18 December 2023 | Department for Science, Innovation & Technology:
|