Statistical release calendar 2024: pre-release access lists
In accordance with the conditions for pre-release access to Official Statistics set out in the DCMS statement of compliance, named officials can receive privileged early access to Official Statistics.
Pre-release access is granted at 9.30am on the date listed, the day before the Official Statistics is published.
Go straight to a month
January | February | March | April | May | June | July | August | September | October | November | December
January
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Adults' Media Literacy Tracker | 17 January 2024 |
Department for Science, Innovation & Technology:
|
Telecommunications Market Data Update, Q3 2023 | 24 January 2024 |
Department for Science, Innovation & Technology:
|
Telecoms and Pay-TV Complaints, Q3 2023 | 24 January 2024 |
Department for Science, Innovation & Technology:
|
February
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Children's Media Literacy tracker | 31 January 2024 |
Department for Science, Innovation & Technology:
|
Affordability of Communication services, Q4 2023 | 7 February 2024 |
Department for Science, Innovation & Technology:
|
March
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Residential Postal Tracker | 29 February 2024 | None |
SME Business Postal Tracker | 29 February 2024 | None |
Experiences of suspicious calls, texts and app messages | 19 March 2024 |
Department for Science, Innovation & Technology:
|
April
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
PSM Tracker |
3 April 2024 |
Department for Digital, Culture, Media and Sport:
|
VSP Tracker Wave 5 | 14 April 2024 | Department of Science, Innovation and Technology:
|
Online Experiences Tracker | 15 April 2024 | Department of Science, Innovation and Technology:
|
Podcast Survey | 15 April 2024 | None |
Audio Survey | 15 April 2024 | None |
Telecoms and Pay-TV Complaints, Q4 2023 | 16 April 2024 | Department of Science, Innovation and Technology:
|
Telecommunications Market Data Update, Q4 2023 | 24 April 2024 | Department of Science, Innovation and Technology:
|
Video-on-demand Survey | 29 April 2024 | None |
May
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Television and on-demand programme services: data reporting provision of access services for the full calendar year 2023 | 19 May 2024 | None |
News Consumption Survey | 21 May 2024 | None |
News Consumption Survey- Teens data | 21 May 2024 | None |
Affordability of Communication services Q1 2024 | 21 May 2024 | Department of Science, Innovation and Technology:
|
June
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Technology Tracker | Publication delayed | Department for Science, Innovation and Technology:
|
BBC Performance Tracker | 26 June 2024 | None |
BBC Children's Performance Tracker | 26 June 2024 | None |
July
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
List of channels required to provide access services in 2025 | 14 July 2024 | None |
Technology Tracker | 15 July 2024 | Department for Science, Innovation and Technology:
|
Number of hours broadcast by public television broadcasters | 17 July 2024 | None |
Commercial broadcast television revenues and spend | 17 July 2024 | None |
Number of hours broadcast by the multichannel sector | 17 July 2024 | None |
Number of commercial radio services broadcasting | 17 July 2024 | None |
Commercial radio revenues | 17 July 2024 | None |
Community radio revenues and expenses | 17 July 2024 | None |
Telecoms and Pay-TV Complaints, Q1 2024 | 24 July 2024 |
Department for Science, Innovation and Technology:
|
Telecommunications Market Data Update, Q1 2024 | 24 July 2024 |
Department for Science, Innovation and Technology:
|
Proportion of public service broadcaster network hours made outside London | 30 July 2024 | None |
Public Service Broadcasting Network Compliance Report | 30 July 2024 | None |
Made outside London programme titles register: description of TV programmes produced outside London | 30 July 2024 | None |
August
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Affordability of Communication services, Q2 2024 | 14 August 2024 |
Department for Science, Innovation and Technology:
|
September
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Residential Postal Tracker | 20 September 2024 | None |
SME Business Postal Tracker | 20 September 2024 | None |
Post volumes and revenues (within the Communications Market Report) | 25 September 2024 | None |
Annual Monitoring Report - Post volumes and revenues | 25 September 2024 | None |
October
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
VSP Tracker | 9 October 2024 |
Department for Science, Innovation and Technology:
|
Children’s online ‘user ages’ | 10 October 2024 |
Department for Science, Innovation and Technology:
|
Television access services: Report for the first six months of 2024 | 14 October 2024 | |
Online Experiences Tracker | 14 October 2024 |
Department for Science, Innovation and Technology:
|
Parcels Tracker | 21 October 2024 | |
Telecommunications Market Data Update, Q2 2024 | 30 October 2024 | Department for Science, Innovation and Technology:
|
November
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Affordability of Communication services, Q3 2024 | 13 November 2024 | |
Telecoms and Pay-TV Complaints, Q2 2024 | 13 November 2024 | Department for Science, Innovation and Technology:
|
Switching Experience Tracker | 21 November 2024 |
December
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Limiting conditions tracker | December 2024 | |
Pricing trends for communications services in the UK | 11 December 2024 |