Statistical release calendar 2020: pre-release access lists
In accordance with the conditions for pre-release access to Official Statistics set out in the DCMS statement of compliance, named officials can receive privileged early access to Official Statistics.
Pre-release access is granted at 9.30am on the date listed, the day before the Official Statistics is published.
May
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecoms and pay-TV complaints publication Q4 2019 | 18 May 2020 | Department for Digital, Culture, Media and Sport:
|
Television and On-Demand Access Services: Data reporting provision of access services for the full calendar year 2019 | 27 May 2020 | Department for Digital, Culture, Media and Sport:
|
June
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
News consumption in the UK – Adults survey | 10 June 2020 | Department for Digital, Culture, Media and Sport:
|
News consumption in the UK – Childrens survey | 10 June 2020 | Department for Digital, Culture, Media and Sport:
|
Telecommunications data revenues, volumes and market share update Q4 2019 | 17 June 2020 | Department for Digital, Culture, Media and Sport:
|
BBC Performance Tracker 2019/20 | 23 June 2020 | Department for Digital, Culture, Media and Sport:
|
August
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Residential Postal Tracker Q3 2019 - Q2 2020 | 1 September 2020 | Department for Business, Energy & Industrial Strategy:
|
Business Postal Tracker Q3 2019 to Q2 2020 | 1 September 2020 | Department for Business, Energy & Industrial Strategy:
|
Proportion of public service broadcaster network hours made outside of London (within the Media Nations Report) | 4 August 2020 | Department for Digital, Culture, Media and Sport:
|
Commercial broadcast television revenues and spend (within the Media Nations Report) | 4 August 2020 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by the multi-channel sector (within the Media Nations Report) | 4 August 2020 | Department for Digital, Culture, Media and Sport:
|
Number of commercial radio services broadcasting (within the Media Nations Report) | 4 August 2020 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by public television broadcasters (within the Media Nations Report) | 4 August 2020 | Department for Digital, Culture, Media and Sport:
|
Telecommunications data revenues, volumes and market share update Q1 2020 | 26 August 2020 | Department for Digital, Culture, Media and Sport:
|
September
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecoms and pay TV complaints Q1 2020 | 3 September 2020 | Department for Digital, Culture, Media and Sport:
|
Telecoms data (within the Communications Market Report) | 29 September 2020 | Department for Digital, Culture, Media and Sport:
|
Public Service Broadcasting Network Compliance Report | 29 September 2020 | Department for Digital, Culture, Media and Sport:
|
Made out of London Register: description of TV programmes produced outside London | 29 September 2020 | Department for Digital, Culture, Media and Sport:
|
October
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecommunications data revenues, volumes and market share update Q1 2020 | 21 October 2020 | Department for Digital, Culture, Media and Sport:
|
Fixed broadband speeds (May 2020 data) | 28 October 2020 | Department for Digital, Culture, Media and Sport:
|
Television and on-demand access services: Report for the first six months of 2020 | 29 October 2020 | Department for Digital, Culture, Media and Sport:
|
Commercial radio revenues | 29 October 2020 | Department for Digital, Culture, Media and Sport:
|
Community radio revenues and expenses | 29 October 2020 | Department for Digital, Culture, Media and Sport:
|
November
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecoms and Pay TV Complaints Publication Q2 2020 | 12 November 2020 | Department for Digital, Culture, Media and Sport:
|
Telecommunications data revenues, volumes and market share update Q2 2020 | 24 November 2020 | Department for Digital, Culture, Media and Sport:
|
Post volumes and revenues (within the Communications Market Report) | 20 November 2020 | Department for Business, Energy & Industrial Strategy:
|
Annual Monitoring Report - Post volumes and revenues | 20 November 2020 | Department for Business, Energy & Industrial Strategy:
|
December
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Switching Tracker | 6 December 2020 | Department for Digital, Culture, Media and Sport:
|
International Broadband Scorecard | 16 December 2020 | Department for Digital, Culture, Media and Sport:
|