Ofcom measures electromagnetic fields (EMF) near mobile phone base stations. We have been taking these measurements for many years, gradually covering more and more locations across the UK.
We take repeat measurements in Belfast, Cardiff, Liverpool and London. Taken under steady environmental conditions, these repeat audits allow us to observe any changes in EMF emissions over time.
Our measurements have shown that EMF levels are well within the general public EMF limits. Here you can find a test report for each location we have visited.
Older requests can be found at the National Archives.
London | Date of survey |
---|---|
London EC2M (PDF, 659 KB) | 16 May 2024 |
London EC2M (PDF, 546.7 KB) | 16 November 2023 |
London EC2M (PDF, 546.8 KB) | 19 October 2023 |
London EC2M (PDF, 546.6 KB) | 26 September 2023 |
London EC2M (PDF, 548.3 KB) | 17 August 2023 |
London EC2M (PDF, 514.4 KB) | 20 April 2023 |
London EC2M (PDF, 550.0 KB) | 20 March 2023 |
London EC2M (PDF, 420.2 KB) | 19 May 2022 |
London EC2M (PDF, 443.2 KB) | 17 February 2022 |
Liverpool | Date of survey |
---|---|
Liverpool L1 (PDF, 477KB) | 21 March 2024 |
Liverpool L1 (PDF, 523KB) | 29 February 2024 |
Liverpool L1 (PDF, 520KB) | 25 January 2024 |
Liverpool L1 (PDF, 727KB) | 23 November 2023 |
Liverpool L1 (PDF, 517.4 KB) | 24 August 2023 |
Liverpool L1 (PDF, 513.6 KB) | 29 June 2023 |
Liverpool L1 (PDF, 513.5 KB) | 25 May 2023 |
Liverpool L1 (PDF, 513.6 KB) | 23 April 2023 |
Liverpool L1 (PDF, 513.6 KB) | 23 February 2023 |
Liverpool L1 (PDF, 395.9 KB) | 26 January 2023 |
Liverpool L1 (C) (PDF, 394.9 KB) | 15 September 2022 |
Liverpool L1 (B) (PDF, 394.9 KB) | 29 July 2022 |
Liverpool L1 (D) (PDF, 399.4 KB) | 16 June 2022 |
Liverpool L1 (PDF, 356.7 KB) | 19 May 2022 |
Liverpool L1 (E) (PDF, 375.1 KB) | 21 April 2022 |
Liverpool L1 (PDF, 375.2 KB) | 20 January 2022 |
Liverpool L1 (PDF, 782.7 KB) | 28 September 2021 |
January
Survey location | Date of survey |
---|---|
Aberystwyth SY23 | 16 January 2024 |
Belfast BT6 | 10 January 2024 |
Cardiff CF10 | 10 January 2024 |
Harrogate HG3 | 16 January 2024 |
Leeds LS9 | 18 January 2024 |
Otley LS21 | 12 January 2024 |
Reading RG30 | 10 January 2024 |
Shrewsbury SY2 | 24 January 2024 |
Shrewsbury SY3 | 24 January 2024 |
Taunton TA2 | 18 January 2024 |
York YO30 | 5 January 2024 |
February
Survey location | Date of survey |
---|---|
Belfast BT16 | 28 February 2024 |
Ballyclare BT39 | 21 February 2024 |
Kidderminster DYll | 19 February 2024 |
Welwyn Garden City AL7 | 15 February 2024 |
March
Survey location | Date of survey |
---|---|
Birmingham B11 | 21 March 2024 |
Birmingham B12 | 21 March 2024 |
Birmingham B16 | 5 March 2024 |
Birmingham B16 | 5 March 2024 |
Cumbernauld G67 | 18 March 2024 |
Havant PO9 | 14 March 2024 |
Kirkcaldy KY1 | 14 March 2024 |
Manchester M17 | 20 March 2024 |
Warrington WA3 | 11 March 2024 |
Warrington WA1 | 8 March 2024 |
Wigan WN5 | 12 March 2024 |
Wigan WN6 | 12 March 2024 |
York YO31 | 18 March 2024 |
April
Survey location | Date of survey |
---|---|
Leeming DL7 | 24 April 2024 |
May
Survey location | Date of survey |
---|---|
Birmingham B44 | 2 May 2024 |
Antrim BT41 | 24 May 2024 |
Belfast BT8 | 3 May 2024 |
Birmingham B13 | 26 May 2024 |
Hemel Hempstead HP2 | 21 May 2024 |
Manchester M17 | 2 May 2024 |
Manchester M50 | 1 May 2024 |
Shrewsbury SY2 | 15 May 2024 |
Worcester WR11 | 9 May 2024 |
June
Survey location | Date of survey |
---|---|
Birmingham B6 | 25 June 2024 |
Lisburn BT27 | 7 June 2024 |
Manchester M17 | 25 June 2024 |
Warrington WA1 | 27 June 2024 |
July
Survey location | Date of survey |
---|---|
Altrincham WA14 | 23 July 2024 |
Birmingham B32 | 25 July 2024 |
Birmingham B72 | 23 July 2024 |
Halesowen B63 | 25 July 2024 |
Leeds LS16 | 5 July 2024 |
Manchester M17 | 2 July 2024 |
Manchester M27 | 18 July 2024 |
Manchester M27 | 18 July 2024 |
Manchester M30 | 3 July 2024 |
Manchester M32 | 2 July 2024 |
Manchester M41 | 3 July 2024 |
August
Survey location | Date of survey |
---|---|
Droitwich WR9 | 6 August 2024 |
December
Survey location | Date of survey |
---|---|
Hoddesdon EN11 | 13 December 2023 |
Wallingford OX10 | 8 December 2023 |
Bangor LL57 | 6 December |
Blackburn BB1 | 5 December 2023 |
Blackburn BB2 | 5 December 2023 |
November
Survey location | Date of survey |
---|---|
Oldham OL10 | 28 November 2023 |
Bolton BL2 | 28 November 2023 |
Stevenage SG1 | 23 November 2023 |
Widnes WA8 | 22 November 2023 |
Cheltenham GL52 | 17 November 2023 |
Donnington TF2 | 14 November 2023 |
Great Yarmouth NR31 | 8 November 2023 |
October
Survey location | Date of survey |
---|---|
Hereford HR4 | 26 October 2023 |
Hereford HR2 | 24 October 2023 |
Hereford HR2 | 24 October 2023 |
Ware SG12 | 4 October 2023 |
September
Survey location | Date of survey |
---|---|
Saffron Walden CB11 | 21 September 2023 |
Birmingham B12 | 13 September 2023 |
Rushden NN10 (PDF, 444.4 KB) | 13 September 2023 |
Gloucester GL1 (PDF, 505.4 KB) | 13 September 2023 |
Huntingdon PE29 (PDF, 412.7 KB) | 7 September 2023 |
Luton LU2 | 4 September 2023 |
August
Survey location | Date of survey |
---|---|
Birmingham B24 | 24 August 2023 |
Peterborough PE38 (PDF, 420.3 KB) | 23 August 2023 |
Redditch B97 | 16 August 2023 |
Glasgow G5 | 11 August 2023 |
Milton Keynes MK9 (PDF, 478.8 KB) | 10 August 2023 |
Glasgow G21 | 9 August 2023 |
Milton Keynes MK7 (PDF, 426.5 KB) | 8 August 2023 |
Ely CB7 (PDF, 402.1 KB) | 2 August 2023 |
July
Survey location | Date of survey |
---|---|
Newport NP19 | 21 July 2023 |
Peterborough PE2 (PDF, 477.1 KB) | 20 July 2023 |
Rackheath NR13 (PDF, 372.7 KB) | 18 July 2023 |
Cupar KY15 | 14 July 2023 |
St Andrews KY16 | 13 July 2023 |
Edinburgh EH12 (PDF, 487.9 KB) | 4 July 2023 |
Perth PH1 | 3 July 2023 |
June
Survey location | Date of survey |
---|---|
Swansea SA6 | 27 June 2023 |
Builth Wells LD2 | 26 June 2023 |
Belfast BT5 (PDF, 516.4 KB) | 22 June 2023 |
Antrim BT41 (PDF, 380.6 KB) | 14 June 2023 |
Belfast BT1 (PDF, 520.3 KB) | 14 June 2023 |
Keady BT60 (PDF, 424.1 KB) | 6 June 2023 |
Lurgan BT66 (PDF, 460.8 KB) | 6 June 2023 |
May
Survey location | Date of survey |
---|---|
Rathfriland BT34 (PDF, 352.0 KB) | 30 May 2023 |
Tamworth B79 (PDF, 427.8 KB) | 24 May 2023 |
Bedford MK41 (PDF, 414.5 KB) | 22 May 2023 |
Kirkaldy KY2 | 16 May 2023 |
Wisbech PE13 (PDF, 433.1 KB) | 17 May 2023 |
Belfast BT3 (PDF, 508.1 KB) | 17 May 2023 |
Belfast BT12 (PDF, 493.9 KB) | 17 May 2023 |
Dundee DD4 | 5 May 2023 |
Dundee DD4 | 4 May 2023 |
April
Survey location | Date of survey |
---|---|
Ipswich (PDF, 473.4 KB) | 26 April 2023 |
Belfast BT8 (PDF, 449.6 KB) | 24 April 2023 |
Edinburgh E11 | 20 April 2023 |
Robroyston G33 (PDF, 463.6 KB) | 19 April 2023 |
Coventry CV1 (PDF, 536.4 KB) | 19 April 2023 |
Glenrothes KY7 | 18 April 2023 |
Coventry CV6 (PDF, 523.7 KB) | 19 April 2023 |
Downpatrick BT60 (PDF, 380.0 KB) | 18 April 2023 |
Glasgow G5 | 17 April 2023 |
Perth PH1 (PDF, 407.6 KB) | 14 April 2023 |
Bury St Edmunds (PDF, 400.8 KB) | 14 April 2023 |
Mildenhall (PDF, 368.6 KB) | 13 April 2023 |
Gloucester GL4 (PDF, 499.3 KB) | 6 April 2023 |
Swindon SN2 (PDF, 499.8 KB) | 4 April 2023 |
March
Survey location | Date of survey |
---|---|
Abernethy PH2 | 31 March 2023 |
Ballyclare BT39 (PDF, 342.2 KB) | 30 March 2023 |
Newbridge EH28 | 30 March 2023 |
St Neots (PDF, 372.2 KB) | 29 March 2023 |
Rosyth KY11 | 28 March 2023 |
Glenrothes KY6 | 27 March 2023 |
St Andrews KY16 (PDF, 402.9 KB) | 24 March 2023 |
Newtownabbey BT37 (PDF, 414.0 KB) | 24 March 2023 |
Nedging Tye (PDF, 283.7 KB) | 23 March 2023 |
Livingston EH54 (PDF, 409.3 KB) | 14 March 2023 |
Belfast BT1 (PDF, 528.8 KB) | 10 March 2023 |
Dundee DD2 (PDF, 457.6 KB) | 9 March 2023 |
Newtownabbey BT37 (PDF, 410.9 KB) | 9 March 2023 |
London EN7 | 6 March 2023 |
Preston PR1 | 6 March 2023 |
Preston PR | 6 March 2023 |
Edinburgh EH12 (PDF, 478.5 KB) | 2 March 2023 |
Belfast BT4 (PDF, 393.6 KB) | 1 March 2023 |
Dunfermline KY11 (PDF, 396.3 KB) | 1 March 2023 |
February
Survey location | Date of survey |
---|---|
Spalding PE11 (PDF, 453.0 KB) | 28 February 2023 |
Stoke ST1 | 27 February 2023 |
Kirkaldy KY1 (A) (PDF, 461.7 KB) | 24 February 2023 |
Kirkcaldy KY1 (PDF, 433.8 KB) | 24 February 2023 |
Dereham NR19 (PDF, 435.4 KB) | 21 February 2023 |
Belfast BT12 (PDF, 527.2 KB) | 21 February 2023 |
Edinburgh EH4 (PDF, 566.2 KB) | 20 February 2023 |
Perth PH1 (PDF, 529.6 KB) | 14 February 2023 |
Buckhaven KY8 (PDF, 394.0 KB) | 13 February 2023 |
Dundee DD1 (PDF, 564.4 KB) | 10 February 2023 |
Luton LU3 (PDF, 512.0 KB) | 7 February 2023 |
Belfast BT8 (PDF, 450.8 KB) | 7 February 2023 |
Kirkaldy KY1 (PDF, 443.6 KB) | 3 February 2023 |
Dundee DD4 (PDF, 453.4 KB) | 2 February 2023 |
London SE15 (PDF, 531.5 KB) | 1 February 2023 |
January
Survey location | Date of survey |
---|---|
Shrewsbury SY2 (PDF, 428.5 KB) | 30 January 2023 |
Leeds LS27 (PDF, 452.3 KB) | 25 January 2023 |
London E9 (PDF, 503.6 KB) | 20 January 2023 |
London EC4V (PDF, 481.1 KB) | 9 January 2023 |
Requested surveys
Survey location | Date of survey |
---|---|
Romford RM7 (PDF, 430.1 KB) | 23 June 2022 |
Coggeshall CO6 (PDF, 320.4 KB) | 14 June 2022 |
We carried out 38 EMF measurement surveys near 5G-enabled mobile base stations between April and October 2021.
Summary of measurement results for April to October 2021 (PDF, 705.1 KB)
Requested surveys
Survey location | Date of survey |
---|---|
Derry/Londonderry BT48 (a) (PDF, 917.5 KB) | 20 April 2021 |
Derry/Londonderry BT48 (b) (PDF, 808.7 KB) | 22 April 2021 |
Eastleigh SO53 (PDF, 834.5 KB) | 20 April 2021 |
Hawkhurst TN18 (PDF, 688.5 KB) | 12 April 2021 |
London SW4 (PDF, 1.0 MB) | 24 May 2021 |
Slough SL2 (PDF, 894.4 KB) | 2 June 2021 |
Wellington TA21 (PDF, 689.8 KB) | 26 August 2021 |
We carried out 33 EMF measurement surveys near 5G-enabled mobile base stations in 2020.
Summary of measurement results for 2020 (PDF, 973.8 KB)
Requested surveys
Survey location | Date of survey |
---|---|
Oxted RH8 (PDF, 316.3 KB) | 21 September 2020 |
A summary of the highest measurement at each site audited is shown below. For the full measurement report, click on the site's name.
Name of site audited | Name of town | Date of audit | Summary of result |
---|---|---|---|
Cranbrook | 16 January 2018 | Pass | |
Derby Homes (PDF, 112.6 KB) | Derby | 23 April 2018 | Pass |
Highcliffe St Mark Primary School (PDF, 551.7 KB) | Highcliffe | 4 December 2018 | Pass |
Sunrising East Looe (PDF, 196.1 KB) | Looe | 2 August 2018 | Pass |