Statistical release calendar 2022: pre-release access lists
In accordance with the conditions for pre-release access to Official Statistics set out in the DCMS statement of compliance, named officials can receive privileged early access to Official Statistics.
Pre-release access is granted at 9.30am on the date listed, the day before the Official Statistics is published.
January
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Covid-19 Affordability tracker | 24 January 2022 | Department for Digital, Culture, Media and Sport:
|
Telecommunications Market Data Update Q3 2021 | 26 January 2022 | Department for Digital, Culture, Media and Sport:
|
Television Access Services (Channel 4) | 27 January 2022 | Department for Digital, Culture, Media and Sport:
|
February
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Adults' Media Literacy Tracker | 31 January 2022 | Department for Digital, Culture, Media and Sport:
|
Telecoms and Pay TV Complaints Publication Q3 2021 | 7 February 2022 | Department for Digital, Culture, Media and Sport:
|
Residential Postal Tracker Q1-Q4 2021 | 13 February 2022 | Department for Business, Energy & Industrial Strategy:
|
Children's and Parents' Media Literacy Tracker | 16 February 2022 | Department for Digital, Culture, Media and Sport:
|
Customer Satisfaction Tracker | 16 February 2022 | Department for Digital, Culture, Media and Sport:
|
Reasons to Complain | 16 February 2022 | Department for Digital, Culture, Media and Sport:
|
Complaints Handling Tracker | 24 February 2022 | Department for Digital, Culture, Media and Sport:
|
March
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
PSM Tracker | 1 March 2022 | Department for Digital, Culture, Media and Sport:
|
Business Postal Tracker Q1-Q4 2021 | 6 March 2022 | Department for Business, Energy & Industrial Strategy:
|
Communications Affordability Tracker | 14 March 2022 | Department for Digital, Culture, Media and Sport:
|
April
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Podcast Survey | 19 April 2022 | Department for Digital, Culture, Media and Sport:
|
Ofcom Audio Survey | 19 April 2022 | Department for Digital, Culture, Media and Sport:
|
Telecoms and Pay-TV complaints Q4 2021 | 26 April 2022 | Department for Digital, Culture, Media and Sport:
|
Telecommunications Market Data Update Q4 2021 | 27 April 2022 | Department for Digital, Culture, Media and Sport:
|
May
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Communications Affordability Tracker | 12 May 2022 | Department for Digital, Culture, Media and Sport:
|
Impacting/Limiting conditions tracker | 22 May 2022 | None |
Television and On-Demand Access Services: Data reporting provision of access services for the full calendar year 2021 | 25 May 2022 | Department for Digital, Culture, Media and Sport:
|
June
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
News consumption in the UK | 6 June 2022 | Department for Digital, Culture, Media and Sport:
|
News consumption in the UK - Kids survey | 6 June 2022 | Department for Digital, Culture, Media and Sport:
|
Technology Tracker 2022 | 9 June 2022 | Department for Digital, Culture, Media and Sport:
|
BBC Performance Tracker 2021/22 | 22 June 2022 | Department for Digital, Culture, Media and Sport:
|
BBC Children’s Performance Tracker | 22 June 2022 | Department for Digital, Culture, Media and Sport:
|
July
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
List of channels required to provide access services in 2023 | 6 July 2022 | Department for Digital, Culture, Media and Sport:
|
Telecoms and Pay TV Complaints Publication Q1 2022 | 12 July 2022 | Department for Digital, Culture, Media and Sport:
|
Telecoms data (within the Communications Market Report) | 17 July 2022 | Department for Digital, Culture, Media and Sport:
|
Number of commercial radio services broadcasting (within the Communications Market Report) | 17 July 2022 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by public television broadcasters (within the Communications Market Report) | 17 July 2022 | Department for Digital, Culture, Media and Sport:
|
Commercial broadcast television revenues and spend (within the Communications Market Report) | 17 July 2022 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by the multi-channel sector (within the Communications Market Report) | 17 July 2022 | Department for Digital, Culture, Media and Sport:
|
Commercial radio revenues (within the Communications Market Report) | 17 July 2022 | Department for Digital, Culture, Media and Sport:
|
Community radio revenues and expenses (within the Communications Market Report) | 17 July 2022 | Department for Digital, Culture, Media and Sport:
|
Telecommunications Market Data Update Q1 2022 | 27 July 2022 | Department for Digital, Culture, Media and Sport:
|
August
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Communications Affordability Tracker | 7 August 2022 | Department for Digital, Culture, Media and Sport:
|
Proportion of public service broadcaster network hours made outside of London | 16 August 2022 | Department for Digital, Culture, Media and Sport:
|
Public Service Broadcasting Network Compliance Report | 16 August 2022 | Department for Digital, Culture, Media and Sport:
|
Made out of London Register: description of TV programmes produced outside London | 16 August 2022 | Department for Digital, Culture, Media and Sport:
|
September
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Residential Postal Tracker Q3 2021 - Q2 2022 | 5 September 2022 | None |
Business Postal Tracker Q3 2021 to Q2 2022 | 5 September 2022 | None |
Home broadband performance report | 21 September 2022 | Department for Digital, Culture, Media and Sport:
|
Post volumes and revenues (within the Communications Market Report) | 29 September 2022 | None |
Annual Monitoring Report - Post volumes and revenues | 29 September 2022 | None |
October
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecoms and pay TV complaints Q2 2022 | 17 October 2022 | Department for Digital, Culture, Media and Sport:
|
Television access services: Report for the first six months of 2022 | 19 October 2022 | Department for Digital, Culture, Media and Sport:
|
Telecommunications Market Data Update Q2 2022 | 26 October 2022 | Department for Digital, Culture, Media and Sport:
|
Switching Tracker | 30 October 2022 | Department for Digital, Culture, Media and Sport:
|
November
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Communications Affordability Tracker | 1 November 2022 | Department for Digital, Culture, Media and Sport:
|
Switching Experience Tracker | 16 November 2022 | Department for Digital, Culture, Media and Sport:
|
Pricing trends for communication services in the UK | 30 November 2022 | Department for Digital, Culture, Media and Sport:
|
December
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
International Broadband Scorecard | 14 December 2022 | Department for Digital, Culture, Media and Sport:
|