Published:
5 December 2024
Last updated:
12 December 2024
Statistical release calendar 2025: pre-release access lists
In accordance with the conditions for pre-release access to Official Statistics set out in the DCMS statement of compliance, named officials can receive privileged early access to Official Statistics.
Pre-release access is granted at 9.30am on the date listed, the day before the Official Statistics is published.
Go straight to a month
January | February | March | April | May | June | July | August | September | October | November | December
January
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Adults Media Literacy Tracker | 17 January 2025 | |
Telecommunications Market Data Update Q3 2024 | 22 January 2025 | |
Children and Parents' Media Literacy tracker | 28 January 2025 | |
Cross Platform Media Tracker | 30 January 2025 |
February
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecoms and Pay-TV Complaints Q3 2024 | 12 February 2025 | |
Affordability of Communication services Q4 2024 | 6 February 2025 | |
Reasons to Complain Tracker | ||
Customer Satisfaction Tracker | ||
Complaints Handling Tracker |
March
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
PSM Tracker | ||
Residential Postal Tracker | ||
SME Business Postal Tracker | ||
Experiences of suspicious calls, texts and app messages | ||
Children's online 'user ages' Wave 4 |
April
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
VSP Tracker wave 7 | ||
Telecoms and Pay-TV Complaints Q4 2024 | ||
Telecommunications Market Data Update Q4 2024 | ||
Podcast Survey | ||
Audio Survey | ||
Video-on-demand survey | ||
Online Experiences Tracker |
May
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Television and on-demand programme services: data reporting provision of access services for the full calendar year 2024 | ||
News Consumption Survey | ||
News Consumption Survey- Teens data | ||
Affordability of Communication services Q1 2025 |
June
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Technology Tracker | ||
BBC Performance Tracker | ||
BBC Children's Performance Tracker |
July
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
List of channels required to provide access services in 2025 | ||
Number of hours broadcast by public television broadcasters (within the Communications Market Report) | ||
Commercial broadcast television revenues and spend (within the Communications Market Report) | ||
Number of hours broadcast by the multichannel sector (within the Communications Market Report) | ||
Number of commercial radio services broadcasting (within the Communications Market Report) | ||
Commercial radio revenues (within the Communications Market Report) | ||
Community radio revenues and expenses (within the Communications Market Report) | ||
Telecoms and Pay-TV Complaints Q1 2025 | ||
Telecommunications Market Data Update Q1 2025 |
August
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Proportion of public service broadcaster network hours made outside London | ||
Public Service Broadcasting Network Compliance Report | ||
Made outside London programme titles register: description of TV programmes produced outside London | ||
Affordability of Communication services Q2 2025 |
September
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Residential Postal Tracker | ||
SME Business Postal Tracker | ||
Post volumes and revenues (within the Communications Market Report) | ||
Annual Monitoring Report - Post volumes and revenues |
October
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Television access services: Report for the first six months of 2025 | ||
Children's online 'user ages' Wave 5 |
||
Online Experiences Tracker | ||
Experience of parcel delivery survey | ||
Telecoms and Pay-TV Complaints Q2 2025 | ||
Telecommunications Market Data Update Q2 2025 |
November
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Core Switching Tracker | ||
Affordability of Communication services Q3 2025 |
December
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Pricing trends for communications services in the UK |