Audience complaints

Published: 31 May 2023
Last updated: 26 June 2024

Complaints assessed under the Broadcasting Code.

Viewers and listeners in the UK have long enjoyed a rich heritage of broadcasting and quality programming. But sometimes you may see something on TV – or hear a programme on radio – which you find offensive or think is harmful.

Every time Ofcom receives a complaint from a viewer or listener, we assess it under the Broadcasting Code to see if it needs further investigation. The Code sets standards for television and radio shows and broadcasters have to follow these rules.

Complaints received from Tuesday 18 June to Monday 24 June 2024

It is not possible for us to list every complaint we have received – but here is a list in chronological order of those programmes that received more than 50 standards complaints last week (we do not include fairness and privacy complaints in this list).

Inclusion or omission of a programme on this list is not indicative that Ofcom is investigating the broadcast. The number of complaints received is not an indication of how serious an issue is.

Programme Service Transmission date Number of complaints
Good Morning Britain ITV1 18 June 2024 471
Love Island ITV2 18 June 2024 121
Celebrity Gogglebox Channel 4 21 June 2024 105
This Morning ITV1 17 June 2024 67

Download a PDF version

These rules not only cover harm and offence, but also other areas like impartiality and accuracy, sponsorship and commercial references as well as fairness and privacy.

For example, the Code has rules on what can be screened on TV before the 9pm watershed.

If we find a programme has broken these rules, then it will be found in breach of the Code and Ofcom will publish this decision.

In very serious cases, we will consider further action (e.g. fining a broadcaster).

Every fortnight Ofcom publishes its Broadcast and On Demand Bulletin. This includes the latest decisions about the complaints we've received.

If Ofcom considers that a broadcast may have breached its codes, it will start an investigation.

The investigations list is published fortnightly in the Broadcast and On Demand Bulletin.

You can find out more information about how Ofcom assesses complaints and conducts investigations and fairness and privacy complaints.

Previous audience complaints reports

Audience complaints: 11 June - 17 June 2024  (PDF, 116 KB)

Audience complaints: 4 June - 10 June 2024 (PDF, 123 KB)

Audience complaints: 28 May – 3 June 2024 (PDF, 127.9 KB)

Audience complaints: 21 May – 27 May 2024 (PDF, 110.1 KB)

Audience complaints: 14 May – 20 May 2024 (PDF, 115.3 KB)

Audience complaints: 7 May – 13 May 2024 (PDF, 119.2 KB)

Audience complaints: 30 April – 6 May 2024 (PDF, 116.2 KB)

Audience complaints: 23 April – 29 April 2024 (PDF, 124.8 KB)

Audience complaints: 16 April – 22 April 2024 (PDF, 118.1 KB)

Audience complaints: 9 April – 15 April 2024 (PDF, 117.2 KB)

Audience complaints: 2 April – 8 April 2024 (PDF, 117.2 KB)

Audience complaints: 26 March – 1 April 2024 (PDF, 120.8 KB)

Audience complaints: 19 March – 25 March 2024 (PDF, 133.9 KB)

Audience complaints: 12 March – 18 March 2024 (PDF, 119.9 KB)

Audience complaints: 5 March – 11 March 2024 (PDF, 123.6 KB)

Audience complaints: 27 February – 4 March 2024 (PDF, 117.9 KB)

Audience complaints: 20 February – 26 February 2024 (PDF, 123.2 KB)

Audience complaints: 13 February – 19 February 2024 (PDF, 125.9 KB)

Audience complaints: 6 February – 12 February 2024 (PDF, 124.0 KB)

Audience complaints: 30 January – 5 February 2024 (PDF, 130.8 KB)

Audience complaints: 23 January – 29 January 2024 (PDF, 130.7 KB)

Audience complaints: 16 January – 22 January 2024 (PDF, 123.9 KB)

Audience complaints: 9 January – 15 January 2024 (PDF, 176.7 KB)

Audience complaints: 2 January – 8 January 2024 (PDF, 120.1 KB)

Audience complaints: 19 December – 1 January 2024 (PDF, 120.0 KB)

Audience complaints: 12 - 18 December 2023  (PDF, 123.4 KB)

Audience complaints: 5 – 11 December 2023 (PDF, 129.0 KB)

Audience complaints: 28 November – 4 December 2023  (PDF, 131.3 KB)

Audience complaints: 21– 27 November 2023 (PDF, 121.7 KB)

Audience complaints: 14 – 20 November 2023 (PDF, 127.1 KB)

Audience complaints: 7 – 13 November 2023 (PDF, 121.7 KB)

Audience complaints: 31 October – 6 November 2023 (PDF, 122.5 KB)

Audience complaints 24 - 30 October 2023 (PDF, 116.7 KB)

Audience complaints 17 - 23 October 2023 (PDF, 122.1 KB)

Audience complaints: 10 - 16 October 2023 (PDF, 115.9 KB)

Audience complaints: 3 - 9 October 2023 (PDF, 116.0 KB)

Audience complaints: 26 - 2 October 2023 (PDF, 125.1 KB)

Audience complaints: 19 - 25 September 2023 (PDF, 123.7 KB)

Audience complaints: 12 - 18 September 2023 (PDF, 119.8 KB)

Audience complaints: 5 - 11 September 2023 (PDF, 115.9 KB)

Audience complaints: 29 August to 4 September 2023 (PDF, 116.5 KB)

Audience complaints: 22 to 28 August 2023 (PDF, 116.1 KB)

Audience complaints: 15 to 21 August 2023 (PDF, 123.3 KB)

Audience complaints: 8 to 14 August 2023 (PDF, 122.2 KB)

Audience complaints: 1 to 7 August 2023 (PDF, 116.4 KB)

Audience complaints: 25 to 31 July 2023 (PDF, 120.3 KB)

Audience complaints: 18 to 24 July 2023 (PDF, 117.0 KB)

Audience complaints: 11 to 17 July 2023 (PDF, 112.3 KB)

Audience complaints: 4 to 10 July 2023 (PDF, 116.9 KB)

Audience complaints: 27 June to 3 July 2023 (PDF, 117.1 KB)

Audience complaints: 20 to 26 June 2023 (PDF, 115.6 KB)

Audience complaints: 13 to 19 June 2023 (PDF, 110.8 KB)

Audience complaints: 6 to 12 June 2023 (PDF, 115.1 KB)

Audience complaints: 30 to 5 June 2023 (PDF, 120.7 KB)

Audience complaints: 23 to 29 May 2023 (PDF, 116.5 KB)

Audience complaints: 16 to 22 May 2023 (PDF, 114.3 KB)

Audience complaints: 9 to 15 May 2023 (PDF, 130.2 KB)

Audience complaints: 2 to 8 May 2023 (PDF, 116.6 KB)

Audience complaints: 25 April to 1 May 2023 (PDF, 121.4 KB)

Audience complaints: 18 to 24 April 2023 (PDF, 220.8 KB)

Audience complaints: 11 to 17 April 2023 (PDF, 124.2 KB)

Audience complaints: 4 to 10 April 2023 (PDF, 121.3 KB)

Audience complaints: 21 to 27 March 2023 (PDF, 123.7 KB)

Audience complaints: 14 to 20 March 2023 (PDF, 113.4 KB)

Audience complaints: 7 to 13 March 2023 (PDF, 114.4 KB)

Audience complaints: 28 February to 6 March 2023 (PDF, 119.1 KB)

Audience complaints: 21 to 27 February 2023 (PDF, 121.8 KB)

Audience complaints: 14 to 20 February 2023 (PDF, 119.1 KB)

Audience complaints: 7 to 13 February 2023 (PDF, 118.7 KB)

Audience complaints: 31 January to 6 February 2023 (PDF, 124.3 KB)

Audience complaints: 24 to 30 January (PDF, 117.7 KB)

Audience complaints: 17 to 23 January (PDF, 108.8 KB)

Audience complaints: 10 to 16 January 2023 (PDF, 114.6 KB)

Audience complaints: 3 to 9 January 2023 (PDF, 96.3 KB)

Audience complaints: 20 December to 2 January 2023 (PDF, 110.1 KB)

Audience complaints: 20|12|22 – 02|01|23 (PDF, 110.1 KB)

Audience complaints: 13|12|22 – 19|12|23 (PDF, 118.2 KB)

Audience complaints: 06|12|22 – 12|12|22 (PDF, 108.7 KB)

Audience complaints: 29|11|22 – 05|12|22 (PDF, 111.8 KB)

Audience complaints: 15|11|22 – 21|11|22 (PDF, 125.8 KB)

Audience complaints: 08|11|22 – 14|11|22 (PDF, 134.3 KB)

Audience complaints: 01|11|22 – 07|11|22 (PDF, 114.1 KB)

Audience complaints: 25|10|22 – 31|10|22 (PDF, 117.0 KB)

Audience complaints: 18|10|22 – 24|10|22 (PDF, 116.4 KB)

Audience complaints: 11|10|22 – 17|10|22 (PDF, 110.4 KB)

Audience complaints: 04|10|22 – 10|10|22 (PDF, 108.2 KB)

Audience complaints: 27|09|22 – 03|10|22 (PDF, 111.5 KB)

Audience complaints: 20|09|22 – 26|09|22 (PDF, 106.7 KB)

Audience complaints: 06|09|22 – 19|09|22 (PDF, 103.4 KB)

Audience complaints: 30|08|22 – 05|09|22 (PDF, 97.6 KB)

Audience complaints: 23|08|22 – 29|08|22 (PDF, 124.5 KB)

Audience complaints: 16|08|22 – 22|08|22 (PDF, 114.2 KB)

Audience complaints: 09|08|22 – 15|08|22 (PDF, 111.9 KB)

Audience complaints: 02|08|22 – 15|08|22 (PDF, 109.8 KB)

Audience complaints: 26|07|22 – 01|08|22 (PDF, 104.2 KB)

Audience complaints: 19|07|22 – 25|07|22 (PDF, 122.6 KB)

Audience complaints: 12|07|22 – 18|07|22 (PDF, 118.8 KB)

Audience complaints: 28|06|22 – 04|07|22 (PDF, 101.9 KB)

Audience complaints: 14|06|22 – 20|06|22 (PDF, 107.5 KB)

Audience complaints: 07|06|22 – 13|06|22 (PDF, 124.8 KB)

Audience complaints: 31|05|22 – 06|06|22 (PDF, 110.1 KB)

Audience complaints: 24|05|22 – 30|05|22 (PDF, 104.8 KB)

Audience complaints: 17|05|22 – 23|05|22 (PDF, 109.2 KB)

Audience complaints: 10|05|22 – 16|05|22 (PDF, 93.0 KB)

Audience complaints: 03|05|22 – 09|05|22 (PDF, 130.3 KB)

Audience complaints: 26|04|22 – 02|05|22 (PDF, 110.2 KB)

Audience complaints: 19|04|22 – 25|04|22 (PDF, 120.5 KB)

Audience complaints: 12|04|22 – 18|04|22 (PDF, 99.0 KB)

Audience complaints: 05|04|22 – 11|04|22 (PDF, 109.4 KB)

Audience complaints: 29|03|22 – 04|04|22 (PDF, 107.7 KB)

Audience complaints: 22|03|22 – 28|03|22 (PDF, 113.5 KB)

Audience complaints: 15|03|22 – 21|03|22 (PDF, 101.1 KB)

Audience complaints: 15|03|22 – 21|03|22 (PDF, 101.1 KB)

Audience complaints: 08|03|22 – 14|03|22 (PDF, 100.5 KB)

Audience complaints: 01|03|22 – 07|03|22 (PDF, 141.1 KB)

Audience complaints: 22|02|22 – 28|02|22 (PDF, 105.1 KB)

Audience complaints: 15|02|22 – 21|02|22 (PDF, 110.0 KB)

Audience complaints: 08|02|22 – 14|02|22 (PDF, 111.7 KB)

Audience complaints: 01|02|22 – 07|02|22 (PDF, 118.1 KB)

Audience complaints: 25|01|22 – 31|01|22 (PDF, 126.4 KB)

Audience complaints: 18|01|22 – 24|01|22 (PDF, 127.2 KB)

Audience complaints: 11|01|22 – 17|01|22 (PDF, 124.0 KB)

Audience complaints: 04|01|22 – 10|01|22 (PDF, 122.5 KB)

Audience complaints: 21|12|21 – 03|01|22 (PDF, 218.4 KB)

Audience complaints: 21|12|21 – 03|01|22 (PDF, 218.4 KB)

Audience complaints: 14|12|21 – 20|12|21 (PDF, 114.6 KB)

Audience complaints: 07|12|21 – 13|12|21 (PDF, 132.7 KB)

Audience complaints: 30|11|21 – 06|12|21 (PDF, 109.1 KB)

Audience complaints: 23|11|21 – 29|11|21 (PDF, 113.3 KB)

Audience complaints: 09|11|21 – 15|11|21 (PDF, 117.4 KB)

Audience complaints: 02|11|21 – 08|11|21 (PDF, 136.5 KB)

Audience complaints: 26|10|21 – 01|11|21 (PDF, 300.3 KB)

Audience complaints: 19|10|21 – 25|10|21 (PDF, 124.0 KB)

Audience complaints: 12|10|21 – 18|10|21 (PDF, 111.0 KB)

Audience complaints: 05|10|21 – 11|10|21 (PDF, 117.5 KB)

Audience complaints: 27|09|21 – 04|10|21 (PDF, 127.5 KB)

Audience complaints: 21|09|21 – 27|09|21 (PDF, 119.1 KB)

Audience complaints: 14|09|21 – 20|09|21 (PDF, 126.9 KB)

Audience complaints: 07|09|21 – 13|09|21 (PDF, 151.3 KB)

Audience complaints: 31|08|21 – 06|09|21 (PDF, 128.8 KB)

Audience complaints: 24|08|21 – 30|08|21 (PDF, 168.1 KB)

Audience complaints: 17|08|21 – 23|08|21 (PDF, 119.6 KB)

Audience complaints: 10|08|21 – 16|08|21 (PDF, 115.2 KB)

Audience complaints: 03|08|21 – 09|08|21 (PDF, 172.6 KB)

Audience complaints: 27|07|21 – 02|08|21 (PDF, 121.2 KB)

Audience complaints: 20|07|21 – 26|07|21 (PDF, 276.6 KB)

Audience complaints: 13|07|21 – 19|07|21 (PDF, 121.0 KB)

Audience complaints: 06|07|21 – 12|07|21 (PDF, 121.2 KB)

Audience complaints: 29|06|21 – 05|07|21 (PDF, 114.6 KB)

Audience complaints: 22|06|21 – 28|06|21 (PDF, 106.2 KB)

Audience complaints: 15|06|21 – 21|06|21 (PDF, 111.1 KB)

Audience complaints: 08|06|21 – 14|06|21 (PDF, 120.7 KB)

Audience complaints: 01|06|21 – 07|06|21 (PDF, 142.5 KB)

Audience complaints: 25|06|21 – 31|05|21 (PDF, 175.4 KB)

Audience complaints: 18|05|21 – 24|05|21 (PDF, 105.8 KB)

Audience complaints: 11|05|21 – 17|05|21 (PDF, 113.5 KB)

Audience complaints: 04|05|21 – 10|05|21 (PDF, 118.6 KB)

Audience complaints: 27|04|21 – 03|05|21 (PDF, 131.1 KB)

Audience complaints: 20|04|21 – 26|04|21 (PDF, 121.9 KB)

Audience complaints: 06|04|21 – 19|04|21 (PDF, 140.4 KB)

Audience complaints: 30|03|21 – 05|04|21 (PDF, 119.3 KB)

Audience complaints: 23|03|21 – 29|03|21 (PDF, 132.8 KB)

Audience complaints: 16|03|21 – 22|03|21 (PDF, 134.6 KB)

Audience complaints: 02|03|21 – 15|03|21 (PDF, 135.1 KB)

Audience complaints: 02|03|21 – 08|03|21 (PDF, 122.3 KB)

Audience complaints: 23|02|21 – 01|03|21 (PDF, 132.4 KB)

Audience complaints: 16|02|21 – 22|02|21 (PDF, 108.3 KB)

Audience complaints: 09|02|21 – 15|02|21 (PDF, 121.7 KB)

Audience complaints: 02|02|21 – 08|02|21 (PDF, 119.5 KB)

Audience complaints: 26|01|21 – 01|02|21 (PDF, 129.6 KB)

Audience complaints: 19|01|21 – 25|01|21 (PDF, 125.3 KB)

Audience complaints: 12|01|21 – 18|01|21 (PDF, 120.4 KB)

Audience complaints: 05|01|21 – 11|01|21 (PDF, 124.5 KB)

Older audience complaints can be accessed via the National Archives.

Back to top