Cyhoeddwyd:
2 Hydref 2023
Diweddarwyd diwethaf:
11 Rhagfyr 2024
The table below shows overall spectrum allocations for mobile and wireless broadband services.
You can also find links to the technical requirements, coordination procedures and supporting reference data to which licences refer and/or need to comply with.
Frequency range | Uplink (base receive) | Downlink (base transmit) | UK Interface Requirement(s) |
---|---|---|---|
700 MHz | 703 – 733 MHz | 738 – 758 MHz | IR 2107 (PDF, 209.3 KB) |
758 – 788 MHz | |||
800 MHz | 832 – 862 MHz | 791 – 821 MHz | IR 2090 (PDF, 104.1 KB), IR 2101 (PDF, 61.1 KB) and IR 2102 (PDF, 274.0 KB) |
900 MHz | 880 – 915 MHz | 925 – 960 MHz | IR 2014 (PDF, 140.0 KB), IR 2019 (PDF, 140.2 KB), IR 2087 (PDF, 141.7 KB), IR 2102 (PDF, 274.0 KB) and IR 2109 (PDF, 240.6 KB) |
1400 MHz | - | 1452 – 1492 MHz | IR 2068 (PDF, 103.4 KB) |
1800 MHz | 1710 – 1781.7 MHz | 1805 – 1876.7 MHz | IR 2014 (PDF, 140.0 KB), IR 2019 (PDF, 140.2 KB), IR 2087 (PDF, 141.7 KB), IR 2101 (PDF, 61.1 KB), IR 2102 (PDF, 274.0 KB) and IR 2109 (PDF, 240.6 KB) |
Shared Access | 1781.7 – 1785 MHz | 1876.7 – 1880 MHz | IR 2103 (PDF, 226.3 KB) and IR 2104 (PDF, 228.2 KB) |
2100 MHz | 1920 – 1980 MHz | 2110 – 2170 MHz | IR 2019 (PDF, 140.2 KB), IR 2092 (PDF, 235.0 KB) and IR 2102 (PDF, 274.0 KB) |
1899.9 – 1920 MHz | IR 2019 (PDF, 140.2 KB) and IR 2100 (PDF, 124.4 KB) | ||
2300 MHz | 2350 – 2390 MHz | IR 2098 (PDF, 115.7 KB) |
|
Shared Access 2300 MHz | 2390 – 2400 MHz | IR 2103 (PDF, 226.3 KB) and IR 2104 (PDF, 228.2 KB) | |
2600 MHz | 2500 – 2570 MHz | 2620 – 2690 MHz | IR 2072 (PDF, 276.1 KB) and IR 2102 (PDF, 274.0 KB) |
2570 – 2620 MHz | IR 2072 (PDF, 276.1 KB) |
||
3.4 – 3.8 GHz | 3410 – 3800 MHz | IR 2097 (PDF, 137.1 KB) |
|
Shared Access 3.8 – 4.2 GHz | 3800 – 4200 MHz | IR 2103 (PDF, 226.3 KB) and IR 2104 (PDF, 228.2 KB) | |
3.9 GHz | 3925 – 4009 MHz | IR 2015 (PDF, 122.3 KB) |
|
10 GHz | 10.125 – 10.225 GHz | IR 2047 (PDF, 119.2 KB) |
|
10.475 – 10.575 GHz | |||
Shared Access 26 GHz |
24.25 – 26.5 GHz | IR 2105 (PDF, 184.2 KB) |
|
28 GHz | 27.8285 – 28.4445 GHz | IR 2048 (PDF, 120.7 KB) | |
28.8365 – 29.4525 GHz | |||
32 GHz | 31.815 – 32.571 GHz | IR 2049 (PDF, 119.7 KB) |
|
32.627 – 33.383 GHz | |||
40 GHz | 40.5 GHz – 43.5 GHz | IR 2067 (PDF, 100.8 KB) |
|
Spectrum Access EHF | 57 – 71 GHz | IR 2106 (PDF, 269.4 KB) |
|
116 – 122 GHz | |||
174.8 – 182 GHz | |||
185 – 190 GHz |
Coordination documents
- 700 MHz band guidance on coexistence (PDF, 170.5 KB)
- 800 MHz licences Notice of mitigation of DTT interference(PDF, 187.0 KB)
- UMTS 900 MHz 3G/4G coordination procedure with GSM-R (PDF, 239.4 KB)
- 2.3 GHz band MoD co-ordination procedure (PDF, 254.7 KB)
- 3.4 GHz band MoD co-ordination procedure (PDF, 274.0 KB)
- 3.6-3.8 GHz band MoD co-ordination procedure (PDF, 245.6 KB)
- 2.6 GHz band radar co-ordination procedure (PDF, 284.8 KB)
- 3.4 GHz band radar co-ordination procedure (PDF, 298.4 KB)
- 3.6-3.8 GHz band restriction zones around satellite earth stations (PDF, 193.0 KB)
- Protected radar list (PDF, 191.0 KB)
- Civil airfield boundary maps
- MOD airfield boundary maps
- 28 GHz spectrum co-existence document (PDF, 776.4 KB)