The Online Experiences Tracker is a quantitative tracking survey that examines people's attitudes to, and experiences of using online services.
These attitudes/experiences could be positive or negative, including potentially encountering harm online.
We carry out this research twice a year, using an online panel to sample over 7000 UK internet users aged 13+.
Document | Wave | Date published |
---|---|---|
Technical Report | Wave 5 | 16 April 2024 |
Questionnaire | Wave 5 | 16 April 2024 |
Data Guide | Wave 5 | 16 April 2024 |
Codebook | Wave 5 | 16 April 2024 |
Data tables | Wave 5 | 16 April 2024 |
Data | Wave 5 | 16 April 2024 |
Data SPSS including labels and values - part 1 | Wave 5 | 16 April 2024 |
Data SPSS including labels and values - part 2 | Wave 5 | 16 April 2024 |
Previous research
Document | Wave | Date published |
---|---|---|
Technical report (PDF, 447.7 KB) | Wave 4 | 9 October 2023 |
Questionnaire (PDF, 512.0 KB) | Wave 4 | 9 October 2023 |
Data guide (PDF, 71.1 KB) | Wave 4 | 9 October 2023 |
Codebook (XLSX, 398.6 KB) | Wave 4 | 9 October 2023 |
Data tables (XLSX, 30.1 MB) | Wave 4 | 9 October 2023 |
Data (SAV, 52.6 MB) | Wave 4 | 9 October 2023 |
Data SPSS including labels and values part 1 (ZIP, 105.4 MB) | Wave 4 | 9 October 2023 |
Data SPSS including labels and values part 2 (ZIP, 91.8 MB) | Wave 4 | 9 October 2023 |
On 27 July 2023 we corrected and republished the data for waves 1 and 2, after further quality assurance found a tabulation error for question 7 of wave 1.
Document | Wave | Date published |
---|---|---|
Summary report (PDF, 698.2 KB) | Waves 1 and 2 | 21 September 2022 (republished 27 July 2023) |
Data tables (XLSX, 34.5 MB) | Waves 1 and 2 | 21 September 2022 (republished 27 July 2023) |
Technical report (PDF, 331.8 KB) | Wave 2 | 21 September 2022 (republished 27 July 2023) |
Questionnaire (PDF, 414.7 KB) | Wave 2 | 21 September 2022 (republished 27 July 2023) |
Data tables (XLSX, 29.3 MB) | Wave 2 | 21 September 2022 (republished 27 July 2023) |
Variables (CSV, 55.7 KB) | Wave 2 | 21 September 2022 (republished 27 July 2023) |
Data (CSV, 9.1 MB) | Wave 2 | 21 September 2022 (republished 27 July 2023) |
Data (SAV, 1.8 MB) | Wave 2 | 21 September 2022 (republished 27 July 2023) |
Data tables (XLSX, 37.6 MB) | Wave 1 | 31 May 2022 (republished 27 July 2023) |
Technical report (PDF, 269.8 KB) | Wave 1 | 31 May 2022 (republished 27 July 2023) |
Questionnaire (PDF, 376.6 KB) | Wave 1 | 31 May 2022 (republished 27 July 2023) |
Variables (CSV, 59.8 KB) | Wave 1 | 31 May 2022 (republished 27 July 2023) |
Data (SAV, 1.8 MB) | Wave 1 | 31 May 2022 (republished 27 July 2023) |
Data (CSV, 10.6 MB) | Wave 1 | 31 May 2022 (republished 27 July 2023) |
Update 28 June 2023 – error in wave 3 data
We have removed the wave 3 data after further quality assurance found errors in the questionnaire design. These errors affect our measures of encountering harmful content. We will not republish the data, but will update it in our next publication in October.