Statistical release calendar 2021: pre-release access lists
In accordance with the conditions for pre-release access to Official Statistics set out in the DCMS statement of compliance, named officials can receive privileged early access to Official Statistics.
Pre-release access is granted at 9.30am on the date listed, the day before the Official Statistics is published.
January
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecommunications data revenues, volumes and market share update – Q3 2020 | 27 January 2021 | Department for Digital, Culture, Media and Sport:
|
February
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Comparing Service Quality research 2020: reasons to complain | 29 January 2021 | Department for Digital, Culture, Media and Sport:
|
Telecoms and Pay-TV complaints data - Q3 2020 | 1 February 2021 | Department for Digital, Culture, Media and Sport:
|
Customer Satisfaction Tracker - Winter 2020 | 18 February 2021 | Department for Digital, Culture, Media and Sport:
|
Comparing Service Quality research 2020: complaints handling tracker | 18 February 2021 | Department for Digital, Culture, Media and Sport:
|
Adult's Media Literacy Tracker 2020 | 24 February 2021 | Department for Digital, Culture, Media and Sport:
|
Children's and Parent's Media Literacy Tables | 24 February 2021 | Department for Digital, Culture, Media and Sport:
|
Residential Postal Tracker 2020 | 25 February 2021 | Department for Business, Energy & Industrial Strategy:
|
Business Postal Tracker 2020 | 25 February 2021 | Department for Business, Energy & Industrial Strategy:
|
March
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
April
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Cross Media Tracker | 6 April 2021 | Department for Digital, Culture, Media and Sport:
|
Podcast Survey | 21 April 2021 | Department for Digital, Culture, Media and Sport:
|
Telecommunications data revenues, volumes and market share update – Q4 2020 | 27 April 2021 | Department for Digital, Culture, Media and Sport:
|
Telecoms and pay TV complaints data – Q4 2020 | 29 April 2021 | Department for Digital, Culture, Media and Sport:
|
May
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Home broadband performance report | 12 May 2021 | Department for Digital, Culture, Media and Sport:
|
Technology Tracker 2021: Tech Check | 14 May 2021 | Department for Digital, Culture, Media and Sport:
|
Television and On-Demand Access Services: Data reporting provision of access services for the full calendar year 2020 | 27 May 2021 | Department for Digital, Culture, Media and Sport:
|
News consumption in the UK | 27 May 2021 | Department for Digital, Culture, Media and Sport:
|
News consumption in the UK – Children's survey | 27 May 2021 | Department for Digital, Culture, Media and Sport:
|
June
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
BBC Performance Tracker 2020-21 | 23 June 2021 | Department for Digital, Culture, Media and Sport:
|
July
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
List of channels required to provide access services in 2022 | 9 July 2021 | Department for Digital, Culture, Media and Sport:
|
Telecoms data (within the Communications Market Report) | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
Telecommunications data revenues, volumes and market share update - Q1 2021 | 29 July 2021 | Department for Digital, Culture, Media and Sport:
|
Pricing trends for communication services in the UK | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
Number of commercial radio services broadcasting (within the Communications Market Report) | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by public television broadcasters (within the Communications Market Report) | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
Commercial broadcast television revenues and spend (within the Communications Market Report) | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
Number of hours broadcast by the multi-channel sector (within the Communications Market Report) | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
Commercial radio revenues (within the Communications Market Report) | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
Community radio revenues and expenses (within the Communications Market Report) | 22 July 2021 | Department for Digital, Culture, Media and Sport:
|
August
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Proportion of public service broadcaster network hours made outside of London | 3 August 2021 | Department for Digital, Culture, Media and Sport:
|
Public Service Broadcasting Network Compliance Report | 3 August 2021 | Department for Digital, Culture, Media and Sport:
|
Made out of London Register: description of TV programmes produced outside London | 3 August 2021 | Department for Digital, Culture, Media and Sport:
|
September
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecoms and pay TV complaints data – Q1 2021 | 5 September 2021 | Department for Digital, Culture, Media and Sport:
|
Residential Postal Tracker Q3 2020 to Q2 2021 | 5 September 2021 | Department for Business, Energy and Industrial Strategy (BEIS):
|
Business Postal Tracker Q3 2020 to Q2 2021 | 5 September 2021 | Department for Business, Energy and Industrial Strategy (BEIS):
|
Home broadband performance report (May 2020 data) | 8 September 2021 | Department for Digital, Culture, Media and Sport:
|
October
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Post volumes and revenues (within the Communications Market Report) | 13 October 2021 | Department for Business, Energy and Industrial Strategy (BEIS):
|
Annual Monitoring Report – Post volumes and revenues | 13 October 2021 | Department for Business, Energy and Industrial Strategy (BEIS):
|
Telecommunications data revenues, volumes and market share update –Q2 2021 | 27 October 2021 | Department for Digital, Culture, Media and Sport:
|
Switching Tracker | 27 October 2021 | Department for Digital, Culture, Media and Sport:
|
Television and on-demand access services: Report for the first six months of 2021 | 19 October 2021 | Department for Digital, Culture, Media and Sport:
|
November
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
Telecoms and pay-TV complaints publication Q2 2021 | 15 November 2021 | Department for Digital, Culture, Media and Sport:
|
December
Official Statistics | Date pre-release access granted | Officials granted access |
---|---|---|
International Broadband Scorecard | 15 December 2021 | Department for Digital, Culture, Media and Sport:
|